STATEMENT OF FINANCIAL POSITION
PT Atha Pratama Sejahtera
As of December 31, 2025
(In IDR)
| ASSETS | Dec 31, 2024 | Dec 31, 2023 |
|---|---|---|
| CURRENT ASSETS | ||
| Cash and Cash Equivalents | 12,540,000,000 | 9,850,000,000 |
| Accounts Receivable | 8,230,000,000 | 7,120,000,000 |
| Inventories | 6,745,000,000 | 5,300,000,000 |
| Prepaid Expenses | 980,000,000 | 720,000,000 |
| Total Current Assets | 28,495,000,000 | 22,990,000,000 |
| NON-CURRENT ASSETS | ||
| Fixed Assets | 18,745,820,386 | 15,210,000,000 |
| Accumulated Depreciation | (6,125,000,000) | (5,150,000,000) |
| Other Non-current Assets | 2,350,000,000 | 1,980,000,000 |
| Total Non-current Assets | 14,970,820,386 | 12,040,000,000 |
| TOTAL ASSETS | 43,465,820,386 | 35,030,000,000 |
FINANCIAL HIGHLIGHTS
TOTAL ASSETS
43.47 B
IDR
▲ 24.07%
TOTAL LIABILITIES
18.92 B
IDR
▲ 18.35%
EQUITY
24.54 B
IDR
▲ 28.62%
NET PROFIT
6.81 B
IDR
▲ 21.48%
ASSETS TREND
Animated sample chart for visual financial dashboard.